SBTXT
Contact
we read everything.
order questions: include your order number. it saves a round trip.
we read everything.
order questions: include your order number. it saves a round trip.
Nothing to declare.
Shop All TeesMen's and unisex sizes
| Size | Chest width | Length |
|---|---|---|
| S | 1845.7 | 2871.1 |
| M | 2050.8 | 2973.7 |
| L | 2255.9 | 3076.2 |
| XL | 2461.0 | 3178.7 |
| 2XL | 2666.0 | 3281.3 |
Gildan 5000. Chest measured flat, 1 in below the armhole; length from the back of the collar. Allow up to 1.5 in either way.
Women's sizes
| Women's | Fits bust | You get | Chest width |
|---|---|---|---|
| XS | 29½–32½75–83 | S | 1845.7 |
| S | 32½–35½83–90 | S | 1845.7 |
| M | 35½–3890–97 | S | 1845.7 |
| L | 38–4197–104 | M | 2050.8 |
| XL | 41–44½104–113 | L | 2255.9 |
| 2XL | 44½–48½113–123 | XL | 2461.0 |
One unisex shirt, so each women's size is matched to the unisex size that fits that bust, usually one size down. Bust ranges are standard women's sizing; chest width is the shirt you receive, measured flat. Bust over 48.5 in (123 cm)? Choose Men's 2XL.
Measured flat, in inches. Classic fit, true to size: take your usual size.