SizeGuide
Measure a shirt you already like, laid flat. Width is armpit to armpit. Length is from the highest point of the shoulder to the hem. Compare. That is the whole method.
One shirt, every country
Gildan 5000 Heavy Cotton, 100% cotton, 5.3 oz. Classic fit, true to size.
Men's and unisex sizes
| Size | Width (in / cm) | Length (in / cm) | Sleeve, from centre back (in / cm) |
|---|---|---|---|
| S | 18 / 45.7 | 28 / 71.1 | 15.1 / 38.4 |
| M | 20 / 50.8 | 29 / 73.7 | 16.5 / 41.9 |
| L | 22 / 55.9 | 30 / 76.2 | 18 / 45.7 |
| XL | 24 / 61.0 | 31 / 78.7 | 19.5 / 49.5 |
| 2XL | 26 / 66.0 | 32 / 81.3 | 21 / 53.3 |
Measurements can vary by up to 1.5 in (3.8 cm).
Women's sizes
One unisex shirt, so each women's size is matched to the unisex size that fits that bust, usually one size down. Bust ranges are standard women's sizing; width is the shirt you receive, measured flat.
| Women's size | Fits bust (in / cm) | You get | Width (in / cm) | Length (in / cm) |
|---|---|---|---|---|
| XS | 29½–32½ / 75–83 | S | 18 / 45.7 | 28 / 71.1 |
| S | 32½–35½ / 83–90 | S | 18 / 45.7 | 28 / 71.1 |
| M | 35½–38 / 90–97 | S | 18 / 45.7 | 28 / 71.1 |
| L | 38–41 / 97–104 | M | 20 / 50.8 | 29 / 73.7 |
| XL | 41–44½ / 104–113 | L | 22 / 55.9 | 30 / 76.2 |
| 2XL | 44½–48½ / 113–123 | XL | 24 / 61.0 | 31 / 78.7 |
Bust over 48½ in (123 cm)? Choose men's 2XL.
Not sure? Email hello@sbtxt.store with your height and usual size and we will tell you honestly.